The bestiary
All enemy variants, the twelve tactical roles, and how to recognize their pressure.
Twelve ways the dark approaches
Scroll the table sideways to read every column →
| Archetype | Read & respond |
|---|---|
| chase | Chaser — pursues directly. Keep moving and avoid closing your own escape route. |
| orbit | Flanker — circles to change the approach angle. Watch the sides of a pursuing pack. |
| dash | Charger — warns before rushing. Move across the marked approach rather than along it. |
| ranged | Caster — attacks from a distance. Move between shots and avoid standing still. |
| tank | Tank — absorbs sustained damage. Lead it away from the XP route when pressure is high. |
| split | Splitter — leaves two smaller pursuers on death. Leave space around the kill. |
| swarm | Swarm — fast, small threats that punish gaps in nearby coverage. |
| summoner | Summoner — adds enemies. Pressure it when you can approach safely. |
| hazard | Hazard layer — marks dangerous ground. Leave the warning before it resolves. |
| shield | Shield bearer — periodically takes reduced damage. Reposition during its shield. |
| flying | Flying attacker — uses a distinct approach pattern. Scenery will not protect you. |
| teleport | Teleporter — relocates and then fires. Its arrival is a warning to watch the next shot. |
Reading enemy values
These are authored base values, not guaranteed encounter health. Difficulty, party size, elapsed time, elites and the pinned balance change the actual enemies you face.
Moonlit Graveyard inhabitants
Scroll the table sideways to read every column →
| Enemy | Role | Base HP | Damage | Speed | XP |
|---|---|---|---|---|---|
| Bone Sprout | chase | 18 | 7 | 52 | 2 |
| Wandering Wisp | orbit | 24 | 8 | 66 | 3 |
| Coffin Bat | dash | 42 | 12 | 60 | 5 |
| Grave Archer | ranged | 55 | 10 | 48 | 6 |
| Hollow Knight | tank | 150 | 18 | 29 | 12 |
| Tomb Mother | split | 86 | 12 | 54 | 10 |
| Grave Rat | swarm | 11 | 5 | 105 | 1 |
| Ossuary Sexton | summoner | 105 | 10 | 37 | 15 |
| Plague Snail | hazard | 130 | 11 | 28 | 12 |
| Crypt Bulwark | shield | 120 | 13 | 34 | 14 |
| Mourning Crow | flying | 28 | 7 | 86 | 5 |
| Veil Widow | teleport | 65 | 12 | 48 | 9 |
Witchwood inhabitants
Scroll the table sideways to read every column →
| Enemy | Role | Base HP | Damage | Speed | XP |
|---|---|---|---|---|---|
| Moss Pup | chase | 18 | 7 | 52 | 2 |
| Capling | orbit | 24 | 8 | 66 | 3 |
| Thornling | dash | 42 | 12 | 60 | 5 |
| Hex Sister | ranged | 55 | 10 | 48 | 6 |
| Bark Guardian | tank | 150 | 18 | 29 | 12 |
| Fae Howler | split | 86 | 12 | 54 | 10 |
| Briar Mite | swarm | 11 | 5 | 105 | 1 |
| Brood Witch | summoner | 105 | 10 | 37 | 15 |
| Spore Slug | hazard | 130 | 11 | 28 | 12 |
| Acorn Sentinel | shield | 120 | 13 | 34 | 14 |
| Lantern Moth | flying | 28 | 7 | 86 | 5 |
| Mirror Sprite | teleport | 65 | 12 | 48 | 9 |
Crimson Keep inhabitants
Scroll the table sideways to read every column →
| Enemy | Role | Base HP | Damage | Speed | XP |
|---|---|---|---|---|---|
| Pale Servant | chase | 18 | 7 | 52 | 2 |
| Rose Bat | orbit | 24 | 8 | 66 | 3 |
| Gargoyle | dash | 42 | 12 | 60 | 5 |
| Blood Squire | ranged | 55 | 10 | 48 | 6 |
| Velvet Knight | tank | 150 | 18 | 29 | 12 |
| Crimson Hound | split | 86 | 12 | 54 | 10 |
| Chapel Rat | swarm | 11 | 5 | 105 | 1 |
| Court Necromancer | summoner | 105 | 10 | 37 | 15 |
| Wax Crawler | hazard | 130 | 11 | 28 | 12 |
| Tower Shield | shield | 120 | 13 | 34 | 14 |
| Gutter Raven | flying | 28 | 7 | 86 | 5 |
| Masquerade Shade | teleport | 65 | 12 | 48 | 9 |
Frostbound Cathedral inhabitants
Scroll the table sideways to read every column →
| Enemy | Role | Base HP | Damage | Speed | XP |
|---|---|---|---|---|---|
| Frost Wisp | chase | 18 | 7 | 52 | 2 |
| Ice Imp | orbit | 24 | 8 | 66 | 3 |
| Fallen Acolyte | dash | 42 | 12 | 60 | 5 |
| Choir Shade | ranged | 55 | 10 | 48 | 6 |
| Rime Sentinel | tank | 150 | 18 | 29 | 12 |
| Glacier Beast | split | 86 | 12 | 54 | 10 |
| Snow Scuttler | swarm | 11 | 5 | 105 | 1 |
| Choir Matron | summoner | 105 | 10 | 37 | 15 |
| Rime Slug | hazard | 130 | 11 | 28 | 12 |
| Reliquary Guard | shield | 120 | 13 | 34 | 14 |
| Glass Seraph | flying | 28 | 7 | 86 | 5 |
| Echo Nun | teleport | 65 | 12 | 48 | 9 |
Infernal Gardens inhabitants
Scroll the table sideways to read every column →
| Enemy | Role | Base HP | Damage | Speed | XP |
|---|---|---|---|---|---|
| Cinder Bud | chase | 18 | 7 | 52 | 2 |
| Petal Imp | orbit | 24 | 8 | 66 | 3 |
| Flame Moth | dash | 42 | 12 | 60 | 5 |
| Vine Witch | ranged | 55 | 10 | 48 | 6 |
| Obsidian Stag | tank | 150 | 18 | 29 | 12 |
| Blossom Fiend | split | 86 | 12 | 54 | 10 |
| Thorn Flea | swarm | 11 | 5 | 105 | 1 |
| Seed Matriarch | summoner | 105 | 10 | 37 | 15 |
| Cinder Snail | hazard | 130 | 11 | 28 | 12 |
| Bramble Shield | shield | 120 | 13 | 34 | 14 |
| Ash Dragonfly | flying | 28 | 7 | 86 | 5 |
| Orchid Phantom | teleport | 65 | 12 | 48 | 9 |
About this chapter
Rules describe the 0.2.0 defaults. Catalogue entries follow the loaded collection; active hunts and stored Daily challenges keep their own pinned rules.
Implementation references: content/encounters.ts · game-core/engine.ts