Worlds & difficulty
The five biomes, their unlock paths, wave progression, and difficulty multipliers.
Choose the pressure
Difficulty changes enemy health, damage, spawn intensity and speed, as well as elite pressure and Gold rewards. Nightmare requires a Hard clear of the corresponding biome.
Values below are catalogue multipliers. Party size, elapsed time and the run’s pinned balance can further affect encounters.
Scroll the table sideways to read every column →| Difficulty | HP | Damage | Spawn | Speed | Gold | Elite factor |
|---|---|---|---|---|---|---|
| Normal | 1× | 1× | 1× | 1× | 1× | 1× |
| Hard | 1.3× | 1.35× | 1.22× | 1.08× | 1.5× | 1.4× |
| Nightmare | 1.65× | 1.75× | 1.5× | 1.15× | 2× | 1.8× |
Moonlit Graveyard
Where the forgotten wake
Follow the wisps beyond the old iron gate. The graves have begun to sing.
- Unlock: Available from the beginning.
- Final guardian: The Bellkeeper, Warden of the Hollow Moon.
- Landmarks are decorative and do not block movement. Keep track of open ground rather than relying on walls for safety.
| Time | Enemy variety tier | Authored spawn rate | Extra elite event |
|---|---|---|---|
| 00:00 | 2 | 2 | — |
| 01:30 | 4 | 2.8 | — |
| 03:00 | 7 | 3.2 | Yes |
| 05:00 | 8 | 3.5 | — |
| 07:30 | 9 | 4.2 | Yes |
| 10:00 | 10 | 4.5 | — |
| 12:30 | 11 | 5.2 | Yes |
| 15:00 | 12 | 6 | — |
| 17:30 | 12 | 6.5 | Yes |
| 20:00 | 12 | 7 | — |
| 23:00 | 12 | 9 | — |
Witchwood
Something beautiful has gone astray
An enchanted forest tangles its roots around an old and hungry spell.
- Unlock: 1 total victories.
- Final guardian: Mother Briar, The Heart Beneath the Roots.
- Landmarks are decorative and do not block movement. Keep track of open ground rather than relying on walls for safety.
| Time | Enemy variety tier | Authored spawn rate | Extra elite event |
|---|---|---|---|
| 00:00 | 2 | 2 | — |
| 01:30 | 4 | 2.8 | — |
| 03:00 | 7 | 3.2 | Yes |
| 05:00 | 8 | 3.5 | — |
| 07:30 | 9 | 4.2 | Yes |
| 10:00 | 10 | 4.5 | — |
| 12:30 | 11 | 5.2 | Yes |
| 15:00 | 12 | 6 | — |
| 17:30 | 12 | 6.5 | Yes |
| 20:00 | 12 | 7 | — |
| 23:00 | 12 | 9 | — |
Crimson Keep
A banquet without a dawn
Rose petals settle on moonlit stone. The castle is expecting you.
- Unlock: 2 total victories.
- Final guardian: Count Nocturne, The Last Host.
- Landmarks are decorative and do not block movement. Keep track of open ground rather than relying on walls for safety.
| Time | Enemy variety tier | Authored spawn rate | Extra elite event |
|---|---|---|---|
| 00:00 | 2 | 2 | — |
| 01:30 | 4 | 2.8 | — |
| 03:00 | 7 | 3.2 | Yes |
| 05:00 | 8 | 3.5 | — |
| 07:30 | 9 | 4.2 | Yes |
| 10:00 | 10 | 4.5 | — |
| 12:30 | 11 | 5.2 | Yes |
| 15:00 | 12 | 6 | — |
| 17:30 | 12 | 6.5 | Yes |
| 20:00 | 12 | 7 | — |
| 23:00 | 12 | 9 | — |
Frostbound Cathedral
The last prayer hangs in the air
Under frozen stained glass, something has answered the choir.
- Unlock: 3 total victories.
- Final guardian: Saint of Silence, The Frozen Choir.
- Landmarks are decorative and do not block movement. Keep track of open ground rather than relying on walls for safety.
| Time | Enemy variety tier | Authored spawn rate | Extra elite event |
|---|---|---|---|
| 00:00 | 2 | 2 | — |
| 01:30 | 4 | 2.8 | — |
| 03:00 | 7 | 3.2 | Yes |
| 05:00 | 8 | 3.5 | — |
| 07:30 | 9 | 4.2 | Yes |
| 10:00 | 10 | 4.5 | — |
| 12:30 | 11 | 5.2 | Yes |
| 15:00 | 12 | 6 | — |
| 17:30 | 12 | 6.5 | Yes |
| 20:00 | 12 | 7 | — |
| 23:00 | 12 | 9 | — |
Infernal Gardens
Even the dark can blossom
A thousand glowing flowers hide the roots of a waking inferno.
- Unlock: 4 total victories.
- Final guardian: The Ember Orchid, Beauty at the End of Night.
- Landmarks are decorative and do not block movement. Keep track of open ground rather than relying on walls for safety.
| Time | Enemy variety tier | Authored spawn rate | Extra elite event |
|---|---|---|---|
| 00:00 | 2 | 2 | — |
| 01:30 | 4 | 2.8 | — |
| 03:00 | 7 | 3.2 | Yes |
| 05:00 | 8 | 3.5 | — |
| 07:30 | 9 | 4.2 | Yes |
| 10:00 | 10 | 4.5 | — |
| 12:30 | 11 | 5.2 | Yes |
| 15:00 | 12 | 6 | — |
| 17:30 | 12 | 6.5 | Yes |
| 20:00 | 12 | 7 | — |
| 23:00 | 12 | 9 | — |
Rules describe the 0.2.0 defaults. Catalogue entries follow the loaded collection; active hunts and stored Daily challenges keep their own pinned rules.
Implementation references: content/index.ts · content/encounters.ts · game-core/engine.ts