Guardians & boss patterns
Every timed guardian, final boss, and attack pattern across the five worlds.
Prepare for the warning
A six-second warning announces the next guardian. Arrival brings a name, a dedicated sound, boss music and a health bar. Each guardian changes phase at 65% and 30% HP; expect greater pressure as the fight progresses.
Intermediate guardians award XP, healing and chests. Their defeat is progress toward the clear; it does not grant the final victory Gold bonus. Daily Hunts use their stored objective instead of this standard five-fight schedule.
The nine pattern families
| Pattern | Response |
|---|---|
| ring | An expanding projectile ring leaves a gap. Look for the opening before committing to a direction. |
| charge | A warned rush targets an approach line. Sidestep once the direction is clear. |
| sigils | Marked ground becomes dangerous after a delay. Move out of the marks. |
| thorns | Ground hazards constrain movement. Preserve a safe route between them. |
| spiral | Rotating projectile lanes demand steady movement through openings. |
| summon | Adds arrive around the boss. Control the crowd while keeping an exit. |
| teleport | The boss relocates, leaves a hazard and fires a spread. Track the new position. |
| shield | Damage is reduced during a short shield and adds arrive. Use the window to reposition. |
| sweep | Spaced ground marks form a sweeping attack. Move into the gaps between marks. |
Moonlit Graveyard guardians
| Arrival | Guardian | Title | Base HP | Patterns |
|---|---|---|---|---|
| 05:00 | The Grave Warden | Keeper of the rusted keys | 2,400 | charge, sigils |
| 10:00 | Morrow, the Bone Cart | A procession without mourners | 5,600 | summon, ring |
| 15:00 | The Veiled Bride | She waits beyond the gate | 8,800 | teleport, thorns |
| 20:00 | The Ossuary King | Every skull a borrowed crown | 12,500 | shield, sweep, summon |
| 25:00 | The Bellkeeper | Warden of the Hollow Moon | 18,000 | ring, charge, sigils |
Witchwood guardians
| Arrival | Guardian | Title | Base HP | Patterns |
|---|---|---|---|---|
| 05:00 | Bristleback | The thorn-crowned boar | 2,400 | charge, thorns |
| 10:00 | The Walking Cauldron | A very hungry supper | 5,600 | sigils, summon |
| 15:00 | The Lantern Queen | Follow no borrowed light | 8,800 | teleport, spiral |
| 20:00 | Oakheart the Hollow | The forest remembers | 12,500 | shield, sweep, thorns |
| 25:00 | Mother Briar | The Heart Beneath the Roots | 19,500 | thorns, sigils, spiral |
Crimson Keep guardians
| Arrival | Guardian | Title | Base HP | Patterns |
|---|---|---|---|---|
| 05:00 | Sir Rust | The banquet gatekeeper | 2,400 | charge, sweep |
| 10:00 | The Scarlet Carriage | Dinner is arriving | 5,600 | ring, summon |
| 15:00 | Lady Sanguine | The last dance | 8,800 | teleport, sigils |
| 20:00 | The Rose Regent | A throne of thorns | 12,500 | shield, spiral, charge |
| 25:00 | Count Nocturne | The Last Host | 21,000 | charge, ring, spiral |
Frostbound Cathedral guardians
| Arrival | Guardian | Title | Base HP | Patterns |
|---|---|---|---|---|
| 05:00 | The Rime Confessor | Kneel before winter | 2,400 | sweep, sigils |
| 10:00 | The Bell of Winter | Its toll freezes the soul | 5,600 | ring, thorns |
| 15:00 | The Glass Seraph | Six wings, no mercy | 8,800 | teleport, spiral |
| 20:00 | The Frozen Abbot | A prayer with no ending | 12,500 | shield, summon, sigils |
| 25:00 | Saint of Silence | The Frozen Choir | 22,500 | sigils, ring, thorns |
Infernal Gardens guardians
| Arrival | Guardian | Title | Base HP | Patterns |
|---|---|---|---|---|
| 05:00 | Thornjaw | The rose-eating beast | 2,400 | charge, thorns |
| 10:00 | The Cinder Crucible | Where wildflowers burn | 5,600 | sigils, spiral |
| 15:00 | The Ash Empress | Her wings eclipse the moon | 8,800 | teleport, ring |
| 20:00 | The Root of Ruin | An inferno beneath the soil | 12,500 | shield, sweep, summon |
| 25:00 | The Ember Orchid | Beauty at the End of Night | 24,000 | spiral, thorns, charge |
Rules describe the 0.2.0 defaults. Catalogue entries follow the loaded collection; active hunts and stored Daily challenges keep their own pinned rules.
Implementation references: content/encounters.ts · content/index.ts · game-core/engine.ts