The eight wanderers
Every hero’s starting weapon, passive trait, tradeoffs, and gameplay unlock.
Different hearts, different starts
A hero supplies a starting weapon and permanent-for-the-run stat modifiers. Hero traits are automatic; the ability icons represent those traits rather than a separate cast button.
Three heroes start unlocked. The others can be earned through accumulated account progression. Selecting a costume changes appearance only.
Sir Aldren
A gentle heart beneath battered silver. Holds the line when the darkness closes in.
Scroll the table sideways to read every column →| Trait | Details |
|---|---|
| Title | The Moonbound Knight |
| Passive | Moonsteel · +3 armor |
| Starting weapon | Silver Sword |
| Earn through play | Available from the beginning |
| Modifiers | armor: +3 |
Mirella
The forest keeps her secrets. Her spells reach where others cannot.
Scroll the table sideways to read every column →| Trait | Details |
|---|---|
| Title | The Hedge Witch |
| Passive | Witchcraft · +25% area |
| Starting weapon | Hex Orb |
| Earn through play | Available from the beginning |
| Modifiers | area: +0.25 |
Elowen
One arrow, one whispered promise. Nothing outruns the moon.
Scroll the table sideways to read every column →| Trait | Details |
|---|---|
| Title | The Twilight Ranger |
| Passive | Farflight · +35% projectile speed |
| Starting weapon | Moonbow |
| Earn through play | Available from the beginning |
| Modifiers | projectileSpeed: +0.35 |
Vespera
An ancient hunger tempered by a surprisingly tender soul.
Scroll the table sideways to read every column →| Trait | Details |
|---|---|
| Title | The Rose Vampire |
| Passive | Thirst · 3% life steal; −15 maximum HP |
| Starting weapon | Blood Needle |
| Earn through play | 1,200 total kills |
| Modifiers | lifesteal: +0.03 · maxHp: -15 |
Brother Lucan
A candle can hold back an ocean of night. He carries the last one.
Scroll the table sideways to read every column →| Trait | Details |
|---|---|
| Title | Keeper of the Last Light |
| Passive | Benediction · +0.8 HP per second |
| Starting weapon | Dawn Relic |
| Earn through play | 3 completed runs |
| Modifiers | regen: +0.8 |
Morwen
Death is lonely. She gives the forgotten a place at her side.
Scroll the table sideways to read every column →| Trait | Details |
|---|---|
| Title | The Kindly Necromancer |
| Passive | Company · +35% duration |
| Starting weapon | Bone Page |
| Earn through play | 1 total victories |
| Modifiers | duration: +0.35 |
Pippa
Small wings. Unreasonable magic. A little spark of beautiful trouble.
Scroll the table sideways to read every column →| Trait | Details |
|---|---|
| Title | The Thistle Fairy |
| Passive | Flutter · +35 speed, +20% area, −30 HP |
| Starting weapon | Fairy Dust |
| Earn through play | 2,500 total kills |
| Modifiers | moveSpeed: +35 · area: +0.2 · maxHp: -30 |
Brakka
She would rather tend the roses. The monsters leave her no choice.
Scroll the table sideways to read every column →| Trait | Details |
|---|---|
| Title | The Gentle Barbarian |
| Passive | Heavy hands · +30% might, −20 speed |
| Starting weapon | Grave Axe |
| Earn through play | 2 total victories |
| Modifiers | might: +0.3 · moveSpeed: -20 |
Rules describe the 0.2.0 defaults. Catalogue entries follow the loaded collection; active hunts and stored Daily challenges keep their own pinned rules.
Implementation references: content/index.ts · game-core/stats.ts